AUGUST
1 – 3 | SOLARCON India 2016 | Bangalore | India |
24 – 27 | BIRTV 2016 | Beijing | China |
27 – 29 | integrate 2016 | Sydney | Australia |
30 – 1 | NEPCON South China 2016* | Shenzhen | China |
24 – 26 | Touch Taiwan | Taipei | Taiwan |
24 – 26 | ELEXCON 2016 | Shenzhen | China |
SEPTEMBER
7 – 9 | EXPO SOLAR PV/PV Korea 2016 | Seoul | Korea Rep |
7 – 9 | SEMICON Taiwan 2016 | Taipei | Taiwan ROC |
21 – 23 | electronica & Productronica India 2016 | Bangalore | India |
16 – 19 | Electric Power & Renewable Energy Indonesia 2016 | Jakarta | Indonesia |
2 – 7 | IFA 2016 | Berlin | Germany |
9 – 13 | IBC 2016 | Amsterdam | The Netherlands |
12 – 14 | infoComm India 2016 | Mumbai | India |
12 – 15 | ASIS International 2016 | Orlando, FL | USA |
16 – 18 | AUTO- ID EXPO 2016 | Tokyo | Japan |
15 – 17 | CEDIA EXPO 2016 | Dallas, TX | USA |
14 – 18 | EU PVSEC 2016 | Hamburg | Germany |
12 – 15 | Solar Power International 2016 | Las Vegas, NV | USA |
28 – 29 | MICRONANO/MEMS 2016 | Birmingham | UK |
OCTOBER
6 – 8 | NEPCON Vietnam 2016 | Ho Chi Minh | Vietnam |
7 – 10 | CEATEC Japan 2016 | Chiba | Japan |
6 – 9 | TAITRONICS 2016 | Taipei | Taiwan ROC |
20 – 22 | Broadcast India 2016 | Mumbai | India |
13 – 16 | electronicAsia 2016 | Hong Kong | Hong Kong |
16 – 20 | GITEX 2016 | Dubai | Dubai |
26 – 28 | TPCA 2016 | Taipei | Taiwan ROC |
30 | PV Taiwan ROC 2016 | Taipei | Taiwan ROC |
13 – 16 | KES 2016 | Seoul | Korea Rep |
NOVEMBER
8 – 11 | Electronica 2016 | Munich | Germany |
19 – 21 | InterBEE 2016 | Chiba | Japan |
16 – 21 | China Hi-Tech Fair | Shenzhen | China |
TBA | EDSFair 2016 | Yokohama | Japan |
TBA | Embedded Technology 2016 | Yokohama | Japan |
DECEMBER
14 – 16 | SEMICON Japan 2016* | Tokyo | Japan |
TBA | PV Japan 2015 | Yokohama | Japan |
7 – 9 | HKPCA & IPC Show 2016 | Shenzhen | China |
Note: Schedule and attendance may change without prior notice.