• More News

    Top15 semiconductor sales leaders 3Q21 forecast

    semi-taiwan-president-terry-tsao-named-semi-chief-marketing-officer

    The big three memory IC suppliers—Samsung, SK Hynix, and Micron—are each expected to post a 10% increase and Kioxia is anticipated to show an 11% jump in 3Q21 sales.

    Top15 semiconductor sales leaders 3Q21 forecast (in USD million).

    3Q21F Rank 2Q21 Rank Company Headquarter 2Q21 total semi actual 3Q21 total semi forecast % change
    1 1 Samsung South Korea 20,297 22,320 10%
    2 2 Intel USA 19,304 18,785 -3%
    3 3 TSMC Taiwan 13,315 14,750 11%
    4 4 SK Hynix South Korea 9,213 10,135 10%
    5 5 Micron USA 7,681 8,465 10%
    6 6 Qualcomm USA 6,472 7,250 12%
    7 7 NVIDIA USA 5,540 5,965 8%
    8 8 Broadcom USA 4,890 5,220 7%
    9 9 MediaTek Taiwan 4,496 4,600 2%
    10 10 TI USA 4,299 4,300 0%
    11 11 AMD USA 3,850 4,100 6%
    12 13 Apple* USA 3,100 3,500 13%
    13 12 Infineon Germany 3,280 3,495 7%
    14 14 ST Switzerland 2,983 3,200 7%
    15 15 Kioxia Japan 2,800 3,110 11%
    Total Top15 111,520 119,195 7%

    *Custom processors/ devices for internal use.

    Source: evertiq.com